Fathom vs Fireflies.ai
Free AI notetaker with excellent summaries. · Meeting notes with AI search and CRM logging.
| Dimension | Fathom | Fireflies.ai |
|---|---|---|
| Entry price | $15/mo | $10/mo |
| Free plan | Free (core notetaking) | Free tier (limited) |
| Primary use case | AI meeting notetaking | Meeting transcription and search |
| API | No | Yes |
| Open source | No | No |
| Self-hosting | No | No |
| Agent capabilities | No | Yes |
| Platforms | web, windows, macos | web, ios, android, extension, api |
| Integrations | Zoom, Teams, Meet, Slack, Salesforce, HubSpot | Zoom, Teams, Meet, Slack, Salesforce, HubSpot |
| Pros | Free core notetaking; Excellent summaries; Easy setup | Strong integrations/CRM; AI search; Free tier |
| Cons | Fewer integrations than Fireflies; Paid for team admin | Accuracy varies; Minute limits |
Which should you choose?
Fathom stands out for: free core notetaking. Fireflies.ai stands out for: strong integrations/crm. The right pick depends on your task, budget, and workflow — use the finder to see a transparent match score for your situation.
Disclosure: Some links on this page may earn us a referral commission at no cost to you. Commissions never affect rankings, scores, or recommendations — see our methodology.