Fathom vs Otter.ai
Free AI notetaker with excellent summaries. · Automatic meeting transcription and summaries.
| Dimension | Fathom | Otter.ai |
|---|---|---|
| Entry price | $15/mo | $17/mo |
| Free plan | Free (core notetaking) | Free tier (300 min/month) |
| Primary use case | AI meeting notetaking | Meeting transcription and summaries |
| API | No | No |
| Open source | No | No |
| Self-hosting | No | No |
| Agent capabilities | No | No |
| Platforms | web, windows, macos | web, ios, android, extension |
| Integrations | Zoom, Teams, Meet, Slack, Salesforce, HubSpot | Zoom, Google Meet, Microsoft Teams, Slack |
| Pros | Free core notetaking; Excellent summaries; Easy setup | Real-time transcription; Summaries + action items; Free tier; Calendar sync |
| Cons | Fewer integrations than Fireflies; Paid for team admin | Accuracy varies; Minute limits |
Which should you choose?
Fathom stands out for: free core notetaking. Otter.ai stands out for: real-time transcription. The right pick depends on your task, budget, and workflow — use the finder to see a transparent match score for your situation.
Disclosure: Some links on this page may earn us a referral commission at no cost to you. Commissions never affect rankings, scores, or recommendations — see our methodology.